Michigan State 20 vs 8 Purdue University
Results
Team | 1st Half | 2nd Half | Overtime | Final Score | Outcome |
---|---|---|---|---|---|
Michigan State | 11 | 9 | 0 | 20 | Win |
Purdue University | 5 | 3 | 0 | 8 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2017 | 11:00 AM | WCLA | 2017 |
Michigan State
# | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Walus | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Amy Kuzava | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Barbara Runstadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
3 | Bri Houle | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caroline Bock | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Chayse Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elizabeth Rauh | 0 | 0 | 0 | 4 | 2 | 0 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
26 | Ellie Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
21 | Erica DiClemente | 0 | 0 | 0 | 8 | 4 | 2 | 3 | 3 | 3 | 1 | 0 | 5 | 0 | 0 |
28 | Erin Houston | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
13 | Haley Schmucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Irelyn Ankenbauer | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
8 | Kelly Bertolini | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelly Troilo | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
19 | Lainey Selkirk | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
27 | Layne Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Lilli Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MacKenzie Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Megan Lilly | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
20 | Rachel Schenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Ryleigh McGregor | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Shelby Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Zoe Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Total | 6 | 14 | 8 | 42 | 20 | 9 | 20 | 8 | 18 | 14 | 13 | 22 | 0 | 0 |
Purdue University
Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |