Michigan State 12 vs 20 University of Notre Dame
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Michigan State | 6 | 6 | 12 | Loss |
University of Notre Dame | 12 | 8 | 20 | Win |
Venue
RWC Park |
---|
Details
Date | Time | League | Season |
---|---|---|---|
February 24, 2018 | 2:30 PM | WCLA | 2018 |
Michigan State
# | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Walus | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Amy Longe | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 5 | 1 | 0 | 0 |
15 | Barbara Runstadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Bri Houle | 4 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
28 | Bridget McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
45 | Claire McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Elizabeth Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Elizabeth Rauh | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 6 | 11 | 0 | 2 | 0 | 0 | 0 |
55 | Ellie Reuschlein | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ellie Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grace Giampetroni | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
29 | Irelyn Ankenbauer | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
5 | Jordan Markowski | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Kelsey Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Layne Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Maddy Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Megan Lilly | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
38 | Olivia Reilly | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Ryleigh McGregor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Shelby Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Sidney Trombly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Sierra Dietz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
21 | Taylor Warstler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 24 | 20 | 25 | 12 | 4 | 20 | 14 | 20 | 13 | 27 | 13 | 2 | 0 |
University of Notre Dame
Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |