Michigan State 12 vs 15 Ohio University
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Michigan State | 10 | 2 | 12 | Loss |
Ohio University | 10 | 5 | 15 | Win |
Venue
Indiana University |
---|
Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2018 | 1:00 PM | WCLA | 2018 |
Michigan State
# | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Walus | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Amy Longe | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
15 | Barbara Runstadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Bri Houle | 5 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
28 | Bridget McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
45 | Claire McPherson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Elizabeth Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elizabeth Rauh | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 8 | 8 | 2 | 1 | 2 | 0 | 0 |
55 | Ellie Reuschlein | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Ellie Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
13 | Grace Giampetroni | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 |
29 | Irelyn Ankenbauer | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
5 | Jordan Markowski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Layne Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Maddy Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Megan Lilly | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | Ryleigh McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Shelby Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Sidney Trombly | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Sierra Dietz | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Taylor Warstler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zoe Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 20 | 15 | 19 | 12 | 3 | 14 | 13 | 14 | 19 | 20 | 11 | 0 | 0 |
Ohio University
Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |