Michigan State 14 vs 13 Ohio State University
Results
Team | 1st Half | 2nd Half | Overtime | Final Score | Outcome |
---|---|---|---|---|---|
Michigan State | 8 | 5 | 1 | 14 | Win |
Ohio State University | 7 | 6 | 0 | 13 | Loss |
Venue
Walter Fieldhouse |
---|
50 S Green Dr, Athens, OH 45701 |
Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2023 | 12:30 PM | WCLA | 2023 |
Michigan State
# | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrey Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anna Grace Agro | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Sophia Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danielle Colucci | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
11 | Lexi Romesburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Karsyn Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
13 | Emma Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Zina Khader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Sally Reilly | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Katie Bucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Katie Topoleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Cassidy Yoder | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
22 | Grace Topoleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Elena Bowman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
25 | Kayla Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 |
26 | Jenna Miodonski | 7 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Audrey Monahan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Abby Wichers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tayler Sypien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
33 | Maria Caton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
38 | Ashleigh Ricci | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
45 | Bella Dudek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Abby Stanley | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 24 | 13 | 18 | 14 | 8 | 14 | 15 | 14 | 14 | 10 | 14 | 3 | 0 |
Ohio State University
Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |