Overall Team Records
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.595 | 328 | 195 | 132 | 1 | 3970 | 3068 | 902 |
2 | ![]() | 0.952 | 21 | 20 | 1 | 0 | 318 | 130 | 188 |
3 | ![]() | 0.563 | 16 | 9 | 7 | 0 | 203 | 161 | 42 |
4 | ![]() | 0.857 | 14 | 12 | 2 | 0 | 181 | 92 | 89 |
5 | ![]() | 0.833 | 12 | 10 | 2 | 0 | 175 | 130 | 45 |
6 | ![]() | 0.727 | 11 | 8 | 3 | 0 | 137 | 108 | 29 |
7 | ![]() | 0.091 | 11 | 1 | 10 | 0 | 107 | 156 | -49 |
8 | ![]() | 0.000 | 11 | 0 | 11 | 0 | 56 | 143 | -87 |
9 | ![]() | 0.000 | 11 | 0 | 11 | 0 | 53 | 197 | -144 |
10 | ![]() | 0.000 | 11 | 0 | 11 | 0 | 53 | 173 | -120 |
11 | ![]() | 1.000 | 10 | 10 | 0 | 0 | 124 | 56 | 68 |
12 | ![]() | 0.300 | 10 | 3 | 7 | 0 | 100 | 139 | -39 |
13 | ![]() | 0.200 | 10 | 2 | 8 | 0 | 62 | 117 | -55 |
14 | ![]() | 0.000 | 10 | 0 | 10 | 0 | 28 | 204 | -176 |
15 | ![]() | 0.222 | 9 | 2 | 7 | 0 | 96 | 121 | -25 |
16 | ![]() | 0.125 | 8 | 1 | 7 | 0 | 52 | 113 | -61 |
17 | ![]() | 0.714 | 7 | 5 | 2 | 0 | 85 | 80 | 5 |
18 | ![]() | 0.714 | 7 | 5 | 2 | 0 | 65 | 67 | -2 |
19 | ![]() | 0.143 | 7 | 1 | 6 | 0 | 67 | 112 | -45 |
20 | ![]() | 0.143 | 7 | 1 | 6 | 0 | 45 | 91 | -46 |
21 | ![]() | 0.000 | 7 | 0 | 7 | 0 | 20 | 131 | -111 |
22 | ![]() | 0.000 | 6 | 0 | 6 | 0 | 42 | 88 | -46 |
23 | ![]() | 0.800 | 5 | 4 | 1 | 0 | 57 | 27 | 30 |
24 | ![]() | 0.000 | 5 | 0 | 4 | 1 | 45 | 60 | -15 |
25 | ![]() | 1.000 | 4 | 4 | 0 | 0 | 55 | 25 | 30 |
26 | ![]() | 0.750 | 4 | 3 | 1 | 0 | 54 | 25 | 29 |
27 | ![]() | 0.750 | 4 | 3 | 1 | 0 | 39 | 30 | 9 |
28 | ![]() | 0.500 | 4 | 2 | 2 | 0 | 36 | 36 | 0 |
29 | ![]() | 0.500 | 4 | 2 | 2 | 0 | 34 | 58 | -24 |
30 | ![]() | 0.667 | 3 | 2 | 1 | 0 | 42 | 27 | 15 |
31 | ![]() | 0.667 | 3 | 2 | 1 | 0 | 40 | 25 | 15 |
32 | ![]() | 0.667 | 3 | 2 | 1 | 0 | 38 | 26 | 12 |
33 | ![]() | 0.333 | 3 | 1 | 2 | 0 | 38 | 36 | 2 |
34 | ![]() | 0.333 | 3 | 1 | 2 | 0 | 34 | 41 | -7 |
35 | ![]() | 0.000 | 3 | 0 | 3 | 0 | 34 | 60 | -26 |
36 | ![]() | 0.000 | 3 | 0 | 3 | 0 | 28 | 47 | -19 |
37 | ![]() | 0.000 | 3 | 0 | 3 | 0 | 13 | 43 | -30 |
38 | ![]() | 1.000 | 2 | 2 | 0 | 0 | 33 | 15 | 18 |
39 | ![]() | 1.000 | 2 | 2 | 0 | 0 | 25 | 11 | 14 |
40 | ![]() | 1.000 | 2 | 2 | 0 | 0 | 23 | 13 | 10 |
41 | ![]() | 0.500 | 2 | 1 | 1 | 0 | 30 | 20 | 10 |
42 | ![]() | 0.500 | 2 | 1 | 1 | 0 | 18 | 21 | -3 |
43 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 9 | 50 | -41 |
44 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 9 | 41 | -32 |
45 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 8 | 25 | -17 |
46 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 6 | 54 | -48 |
47 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 6 | 30 | -24 |
48 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 5 | 38 | -33 |
49 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 5 | 33 | -28 |
50 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 5 | 29 | -24 |
51 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 4 | 28 | -24 |
52 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 4 | 22 | -18 |
53 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 2 | 44 | -42 |
54 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 20 | 10 | 10 |
55 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 16 | 8 | 8 |
56 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 16 | 3 | 13 |
57 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 15 | 13 | 2 |
58 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 14 | 8 | 6 |
59 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 12 | 5 | 7 |
60 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 11 | 8 | 3 |
61 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 10 | 9 | 1 |
62 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 12 | 13 | -1 |
63 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 11 | 17 | -6 |
64 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 8 | 14 | -6 |
65 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 7 | 18 | -11 |
66 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 7 | 15 | -8 |
67 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 7 | 12 | -5 |
67 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 7 | 12 | -5 |
69 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 7 | 9 | -2 |
69 | Michigan “B” | 0.000 | 1 | 0 | 1 | 0 | 7 | 9 | -2 |
71 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 6 | 11 | -5 |
72 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 5 | 11 | -6 |
73 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 5 | 9 | -4 |
74 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 4 | 23 | -19 |
75 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 3 | 22 | -19 |
76 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 1 | 24 | -23 |
77 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 1 | 18 | -17 |
78 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
79 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0.769 | 13 | 10 | 3 | 0 | 131 | 101 | 30 |
2024 Schedule and Results
2023 Season Record
Pos | Team | Win Pct. | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.684 | 13 | 6 | 0 | 256 | 186 | 70 |
2023 Schedule and Results
2022 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.684 | 19 | 13 | 6 | 0 | 277 | 162 | 115 |
2022 Schedule and Results
2020 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.500 | 4 | 2 | 2 | 0 | 53 | 38 | 15 |
2020 Schedule and Results
2019 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.667 | 18 | 12 | 6 | 0 | 209 | 163 | 46 |
2019 Schedule and Results
2018 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.647 | 17 | 11 | 6 | 0 | 209 | 178 | 31 |
2018 Schedule and Results
2017 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.571 | 21 | 12 | 9 | 0 | 291 | 215 | 76 |
2017 Schedule and Results
2016 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.542 | 24 | 13 | 11 | 0 | 285 | 242 | 43 |
2016 Schedule and Results
2015 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.600 | 20 | 12 | 8 | 0 | 337 | 234 | 103 |
2015 Schedule and Results
2014 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.522 | 23 | 12 | 11 | 0 | 287 | 257 | 30 |
2014 Schedule and Results
2013 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.625 | 24 | 15 | 9 | 0 | 291 | 209 | 82 |
2013 Schedule and Results
2012 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.591 | 22 | 13 | 8 | 1 | 280 | 182 | 98 |
2012 Schedule and Results
2011 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.300 | 10 | 3 | 7 | 0 | 78 | 105 | -27 |
2011 Schedule and Results
2010 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.533 | 15 | 8 | 7 | 0 | 166 | 126 | 40 |
2010 Schedule and Results
2009 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.632 | 19 | 12 | 7 | 0 | 190 | 146 | 44 |
2009 Schedule and Results
2008 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.600 | 20 | 12 | 8 | 0 | 197 | 156 | 41 |
2008 Schedule and Results
2007 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.593 | 27 | 16 | 11 | 0 | 282 | 206 | 76 |