Overall Team Records
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.600 | 315 | 189 | 125 | 1 | 3834 | 2919 | 915 |
2 | University of Michigan | 0.950 | 20 | 19 | 1 | 0 | 302 | 121 | 181 |
3 | Ohio State University | 0.563 | 16 | 9 | 7 | 0 | 203 | 161 | 42 |
4 | University of Pittsburgh | 0.846 | 13 | 11 | 2 | 0 | 165 | 81 | 84 |
5 | University of Notre Dame | 0.818 | 11 | 9 | 2 | 0 | 157 | 121 | 36 |
6 | Miami University | 0.727 | 11 | 8 | 3 | 0 | 137 | 108 | 29 |
7 | Indiana University | 0.091 | 11 | 1 | 10 | 0 | 107 | 156 | -49 |
8 | Central Michigan University | 0.000 | 11 | 0 | 11 | 0 | 53 | 197 | -144 |
9 | University of Colorado | 1.000 | 10 | 10 | 0 | 0 | 124 | 56 | 68 |
10 | University of Buffalo | 0.300 | 10 | 3 | 7 | 0 | 100 | 139 | -39 |
11 | West Virginia University | 0.200 | 10 | 2 | 8 | 0 | 62 | 117 | -55 |
12 | University of Wisconsin | 0.000 | 10 | 0 | 10 | 0 | 56 | 142 | -86 |
13 | Purdue University | 0.000 | 10 | 0 | 10 | 0 | 51 | 155 | -104 |
14 | Western Michigan University | 0.000 | 10 | 0 | 10 | 0 | 28 | 204 | -176 |
15 | University of Minnesota | 0.222 | 9 | 2 | 7 | 0 | 96 | 121 | -25 |
16 | Oakland University | 0.714 | 7 | 5 | 2 | 0 | 65 | 67 | -2 |
17 | Marquette University | 0.143 | 7 | 1 | 6 | 0 | 52 | 112 | -60 |
18 | University of Kentucky | 0.143 | 7 | 1 | 6 | 0 | 45 | 91 | -46 |
19 | University of Toledo | 0.000 | 7 | 0 | 7 | 0 | 20 | 131 | -111 |
20 | Arizona State University | 0.667 | 6 | 4 | 2 | 0 | 65 | 68 | -3 |
21 | Ohio University | 0.167 | 6 | 1 | 5 | 0 | 63 | 98 | -35 |
22 | Colorado State University | 0.800 | 5 | 4 | 1 | 0 | 57 | 27 | 30 |
23 | Grand Valley State University | 0.000 | 5 | 0 | 5 | 0 | 34 | 76 | -42 |
24 | University of Oregon | 0.000 | 5 | 0 | 4 | 1 | 45 | 60 | -15 |
25 | Brigham Young University | 1.000 | 4 | 4 | 0 | 0 | 55 | 25 | 30 |
26 | Cal Poly San Luis Obispo | 0.750 | 4 | 3 | 1 | 0 | 54 | 25 | 29 |
27 | University of Southern California | 0.750 | 4 | 3 | 1 | 0 | 39 | 30 | 9 |
28 | University of Florida | 0.500 | 4 | 2 | 2 | 0 | 36 | 36 | 0 |
29 | U C Santa Barbara | 0.500 | 4 | 2 | 2 | 0 | 34 | 58 | -24 |
30 | Lindenwood University | 0.667 | 3 | 2 | 1 | 0 | 42 | 27 | 15 |
31 | University of Georgia | 0.667 | 3 | 2 | 1 | 0 | 40 | 25 | 15 |
32 | San Diego State University | 0.667 | 3 | 2 | 1 | 0 | 38 | 26 | 12 |
33 | University of Washington | 0.333 | 3 | 1 | 2 | 0 | 34 | 41 | -7 |
34 | Oregon State University | 0.000 | 3 | 0 | 3 | 0 | 34 | 60 | -26 |
35 | Duquesne University | 0.000 | 3 | 0 | 3 | 0 | 28 | 47 | -19 |
36 | University of Illinois | 0.000 | 3 | 0 | 3 | 0 | 13 | 43 | -30 |
37 | UCLA | 1.000 | 2 | 2 | 0 | 0 | 33 | 15 | 18 |
38 | U C Santa Clara | 1.000 | 2 | 2 | 0 | 0 | 25 | 11 | 14 |
39 | University of Utah | 1.000 | 2 | 2 | 0 | 0 | 23 | 13 | 10 |
40 | University of Central Florida | 0.500 | 2 | 1 | 1 | 0 | 30 | 20 | 10 |
41 | Texas A & M | 0.500 | 2 | 1 | 1 | 0 | 18 | 21 | -3 |
42 | Saginaw Valley State University | 0.000 | 2 | 0 | 2 | 0 | 9 | 50 | -41 |
43 | University of Cincinnati | 0.000 | 2 | 0 | 2 | 0 | 9 | 41 | -32 |
44 | Northwestern University | 0.000 | 2 | 0 | 2 | 0 | 8 | 25 | -17 |
45 | Bowling Green University | 0.000 | 2 | 0 | 2 | 0 | 6 | 54 | -48 |
46 | John Carroll College | 0.000 | 2 | 0 | 2 | 0 | 6 | 30 | -24 |
47 | Eastern Michigan University | 0.000 | 2 | 0 | 2 | 0 | 5 | 38 | -33 |
48 | University of Minnesota-Duluth | 0.000 | 2 | 0 | 2 | 0 | 5 | 33 | -28 |
49 | Calvin College | 0.000 | 2 | 0 | 2 | 0 | 5 | 29 | -24 |
50 | University of Dayton | 0.000 | 2 | 0 | 2 | 0 | 4 | 28 | -24 |
51 | University of Louisville | 0.000 | 2 | 0 | 2 | 0 | 4 | 22 | -18 |
52 | Ferris State University | 0.000 | 2 | 0 | 2 | 0 | 2 | 44 | -42 |
53 | University of Connecticut | 1.000 | 1 | 1 | 0 | 0 | 16 | 8 | 8 |
54 | University of Virginia | 1.000 | 1 | 1 | 0 | 0 | 16 | 3 | 13 |
55 | Northeastern University | 1.000 | 1 | 1 | 0 | 0 | 14 | 8 | 6 |
56 | U C Davis | 1.000 | 1 | 1 | 0 | 0 | 12 | 5 | 7 |
57 | University of Arizona | 1.000 | 1 | 1 | 0 | 0 | 11 | 8 | 3 |
58 | Western Washington University | 1.000 | 1 | 1 | 0 | 0 | 10 | 9 | 1 |
59 | Utah State | 0.000 | 1 | 0 | 1 | 0 | 12 | 13 | -1 |
60 | Kennesaw State University | 0.000 | 1 | 0 | 1 | 0 | 11 | 17 | -6 |
61 | U C Berkeley | 0.000 | 1 | 0 | 1 | 0 | 8 | 14 | -6 |
62 | Penn State University | 0.000 | 1 | 0 | 1 | 0 | 8 | 10 | -2 |
63 | Hope College | 0.000 | 1 | 0 | 1 | 0 | 7 | 18 | -11 |
64 | Gonzaga University | 0.000 | 1 | 0 | 1 | 0 | 7 | 15 | -8 |
65 | University of Miami | 0.000 | 1 | 0 | 1 | 0 | 7 | 12 | -5 |
65 | University of Texas | 0.000 | 1 | 0 | 1 | 0 | 7 | 12 | -5 |
67 | James Madison University | 0.000 | 1 | 0 | 1 | 0 | 7 | 9 | -2 |
67 | Michigan “B” | 0.000 | 1 | 0 | 1 | 0 | 7 | 9 | -2 |
69 | Boise State University | 0.000 | 1 | 0 | 1 | 0 | 6 | 11 | -5 |
70 | University of Rhode Island | 0.000 | 1 | 0 | 1 | 0 | 5 | 11 | -6 |
71 | Pepperdine University | 0.000 | 1 | 0 | 1 | 0 | 5 | 9 | -4 |
72 | St Louis University | 0.000 | 1 | 0 | 1 | 0 | 4 | 23 | -19 |
73 | Wayne State University | 0.000 | 1 | 0 | 1 | 0 | 3 | 22 | -19 |
74 | Washington State University | 0.000 | 1 | 0 | 1 | 0 | 1 | 24 | -23 |
75 | Loyola Marymount | 0.000 | 1 | 0 | 1 | 0 | 1 | 18 | -17 |
76 | Florida Gulf Coast | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
2024 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
0 | Michigan State | 0.769 | 13 | 10 | 3 | 0 | 131 | 101 | 30 |
2024 Schedule and Results
2023 Season Record
Pos | Team | Win Pct. | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.684 | 13 | 6 | 0 | 256 | 186 | 70 |
2023 Schedule and Results
2022 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.684 | 19 | 13 | 6 | 0 | 277 | 162 | 115 |
2022 Schedule and Results
2020 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.500 | 4 | 2 | 2 | 0 | 53 | 38 | 15 |
2020 Schedule and Results
2019 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.667 | 18 | 12 | 6 | 0 | 209 | 163 | 46 |
2019 Schedule and Results
2018 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.647 | 17 | 11 | 6 | 0 | 209 | 178 | 31 |
2018 Schedule and Results
2017 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.571 | 21 | 12 | 9 | 0 | 291 | 215 | 76 |
2017 Schedule and Results
2016 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.542 | 24 | 13 | 11 | 0 | 285 | 242 | 43 |
2016 Schedule and Results
2015 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.600 | 20 | 12 | 8 | 0 | 337 | 234 | 103 |
2015 Schedule and Results
2014 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.522 | 23 | 12 | 11 | 0 | 287 | 257 | 30 |
2014 Schedule and Results
2013 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.625 | 24 | 15 | 9 | 0 | 291 | 209 | 82 |
2013 Schedule and Results
2012 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.591 | 22 | 13 | 8 | 1 | 280 | 182 | 98 |
2012 Schedule and Results
2011 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.300 | 10 | 3 | 7 | 0 | 78 | 105 | -27 |
2011 Schedule and Results
2010 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.533 | 15 | 8 | 7 | 0 | 166 | 126 | 40 |
2010 Schedule and Results
2009 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.632 | 19 | 12 | 7 | 0 | 190 | 146 | 44 |
2009 Schedule and Results
2008 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.600 | 20 | 12 | 8 | 0 | 197 | 156 | 41 |
2008 Schedule and Results
2007 Season Record
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 0.593 | 27 | 16 | 11 | 0 | 282 | 206 | 76 |